26004 ISLAND LAKE Drive, Novi 48374
$575,000
| 26004 ISLAND LAKE Drive, Novi 48374 | Price: | $575,000 | |||||||||
| MLS#: | Condominium | Status: | ACTV | Summer Tx: | $7,396 | ||||||
| County: | Oakland | Stat Dt: | 05/19/14 | Winter Tx: | $2,478 | ||||||
| School Dist: | Novi | Beds: |
| Yr Built: | 2003 | ||||||
| SubDiv: | ISLAND LAKE NORTH BAY OCCPN 1413 | Sqft: | 2,432 | Basement: | Yes | ||||||
| MLS Area: | 02223 - Novi | Grg Size: | 2 Car | ||||||||
| Architecture: | 2 Story | Water: | Municipal Water | ||||||||
| Style: | End Unit | Heating: | Forced Air | ||||||||
| Acreage: | Sewer: | Sewer-Sanitary | |||||||||
| Waterfront: | Lake Front, Lake/River Priv | ||||||||||
| |||||||||||
| *NO SHOWS UNTIL FRI 5/23* GORGEOUS LAKEFRONT CONDO WITH PANORAMIC VIEWS OF THE LAKE & FINISHED WALKOUT LOWER LEVEL! END UNIT, LOADED WITH WINDOWS & NATURAL SUNLIGHT,OPEN FLOOR PLAN & 1ST FLOOR MASTER. GRANITE KITCHEN WITH MAPLE CABINETS, HARDWOOD FLOOR, BUTLERS PANTRY, DOUBLE OVEN & DOORWALL TO DECK. MASTER SUITE W/WALK INS, JETTED TUB & CORIAN COUNTERS. BRAND NEW (APRIL 2014) HARDWOOD FLOORS DINING ROOM, FOYER & FAMILY RM, NEW PAINT THRU OUT, NEW FIXTURES, BRAND NEW SHOWER DOORS IN BATHROOMS, NEW PAINT IN ENTIRE HOUSE, GARAGE & BASEMENT. TWO STORY GREAT ROOM WITH BEAUTIFUL STONE FIREPLACE & DIRECT ACCESS TO A COVERED DECK. SECOND FLOOR LIBRARY OVERLOOKS GREAT ROOM, DINING ROOM WITH BAY WINDOWS, HUGE FINISHED WALKOUT WITH FULL BATH & LARGE STORAGE ROOM. DOORWALL FROM WALKOUT LEADS TO BRICK PAVER PATIO BACKING TO THE LAKE. ENJOY BEACHES, WALKING TRAILS, CLUB HOUSE, TENNIS CTS AND BEAUTIFUL SUNSETS. ASSOC FEE INCLUDES WATER & MAINTENANCE. IMMEDIATE OCCUPANCY. AWARD WINNING NOVI SCHOOLS | |||||||||||
To see this great home call Russ today at 248-310-6239 or you can email me for an updated list of homes for sale Novi Michigan
No comments:
Post a Comment