| | | | | |
| 5215 LAKE GEORGE Road, Addison Twp 48370-1302 |
|
MLS#: | 214015453 | Area: | 02051 - Addison Twp | Trans Type: | Sale |
County: | Oakland | School D: | Oxford | | |
Status: | Active | | | |
|
|
|
|
|
|
| |
| | | | | | | | |
Location Information | | Parking | | Lot Information |
Prop Type: | Residential | Garage: | Yes | Acreage: | 14.41 |
Township: | Addison Twp | Grg Sz: | 3 Car | Lot Dim: | 880x993x1646x918 |
Mailing City: | Oxford | Grg Dim: | | Front Feet: | 880 |
Side of Street: | | Grg Feat: | Attached, Door Opener, Electricity, Heated |
Location: | N of Oakwood / E of Hosner |
Directions: | Lakeville to north on lake George to home on right |
| | | | | |
Square Footage | | Layout | | |
Sqft Source: | PRD | Beds: | 4 | | |
Est Tot Finished: | 4,632 | Baths: | 3.1 | | |
Est Fin Abv Gr: | 3,197 | Arch Style: | Contemporary |
Est Fin Lower: | 1,435 | Arch Level: | 3 Story |
Est Tot Lower: | 2,062 | | | | | |
| | | | | | | |
Waterfront Information | | | General Information |
Wtrfrnt Name: | Clack Lake | Year Built: | 1979 | |
Wtrfrnt Desc: | Creek, Lake Front | Year Remod: | 2004 | |
Wtrfrnt Feat: | | Possession: | Negotiab |
| | | | | | | | |
|
|
|
|
|
Features |
Foundation: | Basement | Fndtn Mtrls: | Poured |
Basement: | Finished, Interior Access, Walkout Access |
Exterior Feat: | Disabled Access, Outside Lighting, Spa/Hot-tub |
Exterior: | Cedar, Stone | Construct Feat: | |
Site Desc: | Hilly-Ravine, Irregular, Lake View, Wooded |
Porch Type: | | Roof Mtrls: | Asphalt |
Fireplc Fuel: | Gas | Fireplace Loc: | Basement, Great Room |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Trash Compactor, Washing Machine, Other |
Interior Feat: | Cable Available, Disabled Fac, Intercom, Security Alarm (owned), Spa/Hot-tub, Water Softener (owned), Wet Bar |
Heat & Fuel: | Gas, Propane, Baseboard, Forced Air | Cooling: | Ceiling Fans 2+, Central Air |
Wtr Htr Fuel: | Gas, Propane | Road Frontage: | Gravel |
Water Source: | Well-Existing | Sewer: | Septic-Existing |
| |
|
|
Room | Level | Dimensions | Floor Cover | Room | Level | Dimensions | Floor Cover |
|
| | | |
Bath - Full | Upper | 13 x 8 | Ceramic |
|
|
| | | |
Bath - Full | Lower | 10 x 9 | Ceramic |
|
|
| | | |
Bath - Lav | Entry | 8 x 8 | Ceramic |
|
|
| | | |
Bath - Master | Upper | 9 x 8 | Ceramic |
|
|
| | | |
Bedroom | Upper | 14 x 11 | Carpet |
|
|
| | | |
Bedroom | Upper | 11 x 11 | Carpet |
|
|
| | | |
Bedroom | Lower | 15 x 11 | Carpet |
|
|
| | | |
Bedroom - Mstr | Upper | 25 x 21 | Carpet |
|
|
| | | |
Breakfast Room | Entry | 8 x 9 | Ceramic |
|
|
| | | |
Dining Room | Entry | 15 x 11 | Carpet |
|
|
| | | |
Dining Room | Lower | 12 x 11 | Carpet |
|
|
| | | |
Family Room | Lower | 20 x 18 | Carpet |
|
|
| | | |
Florida Room | Entry | 27 x 21 | Carpet |
|
|
| | | |
Great Room | Entry | 27 x 21 | Carpet |
|
|
| | | |
Kitchen | Entry | 20 x 11 | Ceramic |
|
|
| | | |
Kitchen | Lower | 16 x 11 | Linoleum |
|
|
| | | |
Laundry Room | Entry | 9 x 7 | Ceramic |
|
|
|
|
|
|
|
|
Property ID: | 0504300013 | Short Sale: | No | Home Warranty: | No | Ownership: | Private - Owned |
Tax Summer: | $3,236 | Tax Winter: | $2,137 | Homestead: | Yes | Oth/Sp Asmnt: | 0 |
Legal Desc: | T5N, R11E, SEC 4 & 5 PART OF SW 1/4 OF SEC 4 & PART OF SE 1/4 OF SEC 5 ALL DESC AS BEG AT PT DIST N 01-20-51 E 1749.10 FT FROM SE COR OF SEC 5, TH S 74-01-32 W 105.01 FT TO TRAVERSE POINT 'B', TH S 60-56-20 W 20 FT TO SHORE LINE OF CLACK LAKE, TH NLY & NELY 705 FT ALG SHORE LINE OF SD LAKE, TH S 01-20-51 W 1.00 FT TO TRAVERSE POINT 'C' LOC N 00-27-02 E 362.51 FT & N 21-19-45 E 309.96 FT FROM SD TRAVERSE POINT 'B', TH N 01-20-51 E 270 FT ALG E LINE OF SEC 5 TO E 1/4 COR OF SEC 5, TH S 88-18-53 E 917.81 FT TO CEN LINE OF LAKE GEORGE RD, TH ALG CEN LINE OF SD RD ALG CURVE TO RIGHT, RAD 271.49 FT, CHORD BEARS S 20-00-55 W 122.18 FT, DIST OF 123.24 FT & S 33-01-10 W 77.95 FT & ALG CURVE TO LEFT, RAD 307.89 FT, CHORD BEARS S 24-42-15 W 89.05 FT, DIST OF 89.36 FT & S 16-23-20 W 462.88 FT & S 25-04-25 W 127.06 FT, TH N 34-05-29 W 330.79 FT, TH S 50-09-24 W 453.84 FT, TH S 74-01-32 W 102.53 FT TO BEG 14.41 A 4-13-84 FR 004 & 0505400002 7-26-94 CORR |
Terms Offered: | Cash, Conventional | | | | |
| |
|
| | | | | | | |
List Office: | Real Estate One-Clarkston |
| | | |
|
Pub Rmks: | Château le Bois!Custom gated home nestled on 14.5 acres w/ 950 ft frontage 40acre Clack Lake.Rolling hills,groomed trails,creeks,beach- nature abounds!Panoramic views & vistas are unparalleled.Through the dramatic vaulted sun-drenched great room & all season florida room w/ flush mount hot tub to the balconies on the master, kitchen level, spa level or lower deck you will want to sigh at the beauty or peer thru the telescope to see the deer!Bring your fussiest buyer to this meticulous home, renovated in 04 w/ upgrades you expect- stainless,Thermador stovetop and hood, Profile oven, refrigerator and micro., granite throughout, front-load washer/dryer,Euro shower doors w/dual shower heads, Marvin windows 3 door walls,doors. Keep cozy w/ 2 fireplaces converted from natural to gas there is zoned heat 3 furnaces, 1 boiler and 2 ac unit Finished lower level perfect in-law suite or entertaining after Lake fun.These owners thought of everything.Heated garage ask about the 25,000 kva generator |
| | | | | | | |
| |
| |
| |
| |
| | | | | |
| | | |
| | | | | |
| |
|
|
| |
No comments:
Post a Comment